Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1937 Detroit Tigers | |||||||||||||||||||
Record: 85-77 Finish: 5th in AL American Division Runs Scored: 778 Runs Allowed: 748 Exp W-L: 84-78 Ballpark: Comiskey Park Attendance: 2,338,850 Manager: Pie Traynor
Statistics / Schedule |
Minor League Records: AAA: 72-65, 3rd in the AL AA: 71-66, 2nd in the AL A: 66-71, 4th in the AL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Dusty Cooke | 30 | 152 | 598 | 112 | 178 | 38 | 7 | 10 | 72 | 3 | 1 | 93 | 90 | .298 | .392 | .435 | .826 | 99.4 | 20.5 | 4.2 |
3B | Woody English | 31 | 157 | 614 | 90 | 189 | 39 | 6 | 5 | 54 | 1 | 1 | 56 | 58 | .308 | .369 | .415 | .784 | 87.2 | 16.4 | 7.1 |
RF | *Chuck Klein | 32 | 156 | 602 | 106 | 182 | 31 | 6 | 20 | 95 | 4 | 1 | 66 | 49 | .302 | .371 | .473 | .845 | 95.7 | 19.1 | 3.3 |
1B | *Lou Gehrig | 34 | 155 | 563 | 106 | 155 | 38 | 14 | 21 | 118 | 0 | 0 | 78 | 95 | .275 | .367 | .504 | .871 | 101.6 | 20.7 | 3.7 |
C | Spud Davis | 32 | 144 | 531 | 54 | 153 | 20 | 3 | 2 | 70 | 0 | 1 | 36 | 55 | .288 | .332 | .348 | .681 | 54.3 | 6.8 | 7.8 |
2B | Jimmy Jordan | 29 | 147 | 516 | 54 | 131 | 22 | 3 | 4 | 61 | 1 | 0 | 8 | 26 | .254 | .263 | .331 | .595 | 35.7 | 0.0 | 6.6 |
RF | *Babe Herman | 34 | 101 | 394 | 61 | 121 | 27 | 5 | 7 | 77 | 0 | 0 | 23 | 59 | .307 | .344 | .454 | .799 | 55.7 | 10.5 | 2.2 |
2B | *Jack Saltzgaver | 34 | 122 | 349 | 32 | 95 | 8 | 2 | 3 | 45 | 2 | 1 | 45 | 61 | .272 | .351 | .332 | .683 | 43.9 | 5.7 | 3.6 |
C | *Woody Jensen | 29 | 99 | 323 | 45 | 101 | 14 | 3 | 2 | 56 | 2 | 1 | 11 | 4 | .313 | .342 | .393 | .735 | 40.9 | 6.8 | 3.0 |
2B | Greg Mulleavy | 31 | 117 | 258 | 37 | 70 | 8 | 3 | 1 | 23 | 5 | 3 | 23 | 9 | .271 | .330 | .337 | .667 | 26.4 | 2.7 | 2.4 |
3B | Pie Traynor | 37 | 109 | 198 | 29 | 55 | 6 | 1 | 2 | 23 | 1 | 0 | 11 | 3 | .278 | .313 | .348 | .661 | 19.0 | 1.7 | 1.1 |
P | George Blaeholder | 33 | 43 | 125 | 8 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 43 | .120 | .141 | .136 | .277 | -1.2 | 0.0 | 0.0 |
CF | Jesse Hill | 30 | 60 | 124 | 11 | 31 | 5 | 1 | 0 | 10 | 3 | 1 | 11 | 13 | .250 | .309 | .306 | .615 | 10.5 | 0.3 | 0.6 |
P | *Jim Turner | 33 | 29 | 76 | 6 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .184 | .192 | .211 | .403 | 2.3 | 0.0 | 0.0 |
P | Pete Appleton | 33 | 48 | 58 | 4 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | .241 | .241 | .259 | .500 | 3.5 | 0.0 | 0.0 |
P | *Lefty Grove | 37 | 21 | 50 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .120 | .154 | .120 | .274 | -0.1 | 0.0 | 0.0 |
1B | *Joe Kuhel | 31 | 36 | 51 | 4 | 12 | 5 | 1 | 1 | 14 | 0 | 0 | 6 | 6 | .235 | .310 | .431 | .742 | 7.1 | 1.1 | 0.3 |
RF | *Johnny Frederick | 35 | 11 | 44 | 4 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | .318 | .375 | .341 | .716 | 5.0 | 0.8 | 0.3 |
C | Rollie Hemsley | 30 | 23 | 39 | 3 | 16 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 3 | .410 | .415 | .487 | .902 | 7.2 | 1.6 | 0.9 |
P | #Garland Braxton | 37 | 23 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .081 | .081 | .081 | .162 | -1.9 | 0.0 | 0.0 |
P | Randy Gumpert | 19 | 16 | 26 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | .308 | .357 | .308 | .665 | 3.0 | 0.1 | 0.0 |
P | Johnny Allen | 31 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -2.1 | 0.0 | 0.0 |
RF | Pete Scott | 38 | 6 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .056 | .150 | .056 | .206 | -0.8 | 0.0 | 0.1 |
P | *Red Lucas | 35 | 14 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | -0.2 | 0.0 | 0.0 |
P | Max Butcher | 26 | 45 | 16 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .313 | .313 | .313 | .625 | 1.5 | 0.2 | 0.0 |
P | Buck Ross | 22 | 33 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0.9 | 0.1 | 0.0 |
P | Mike Ryba | 34 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Dutch Henry | 35 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 31.9 | 1919 | 5660 | 778 | 1574 | 268 | 55 | 79 | 747 | 22 | 11 | 481 | 639 | .278 | .335 | .387 | .722 | 694.5 | 115.3 | 47.3 | |
Rank among 8 AL teams | 5 | 4 | 4 | 7 | 3 | 8 | 4 | 5 | 3 | 5 | 7 | 5 | 4 | 6 | 6 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
George Blaeholder | 33 | 27 | 15 | .643 | 43 | 43 | 0 | 353.7 | 352 | 150 | 34 | 59 | 122 | 3.82 | 27.3 |
Jim Turner | 33 | 15 | 8 | .652 | 29 | 23 | 0 | 204.3 | 206 | 67 | 14 | 35 | 54 | 2.95 | 21.5 |
Pete Appleton | 33 | 7 | 13 | .350 | 48 | 24 | 4 | 202.0 | 255 | 116 | 14 | 85 | 60 | 5.17 | 7.0 |
*Lefty Grove | 37 | 9 | 8 | .529 | 21 | 21 | 0 | 169.0 | 174 | 65 | 12 | 39 | 78 | 3.46 | 14.0 |
*Garland Braxton | 37 | 8 | 7 | .533 | 23 | 18 | 2 | 114.7 | 125 | 66 | 7 | 52 | 68 | 5.18 | 3.8 |
Randy Gumpert | 19 | 3 | 6 | .333 | 16 | 12 | 0 | 87.7 | 107 | 47 | 10 | 25 | 12 | 4.83 | 3.4 |
Max Butcher | 26 | 6 | 5 | .545 | 45 | 5 | 6 | 87.7 | 103 | 46 | 8 | 23 | 15 | 4.72 | 6.1 |
Johnny Allen | 31 | 3 | 4 | .429 | 9 | 9 | 0 | 63.7 | 83 | 37 | 6 | 31 | 40 | 5.23 | 0.6 |
Red Lucas | 35 | 3 | 6 | .333 | 14 | 6 | 2 | 58.3 | 65 | 30 | 3 | 25 | 11 | 4.63 | 2.5 |
Buck Ross | 22 | 1 | 2 | .333 | 33 | 1 | 0 | 52.0 | 71 | 31 | 5 | 14 | 11 | 5.37 | 1.3 |
Mike Ryba | 34 | 2 | 3 | .400 | 35 | 0 | 4 | 44.0 | 48 | 15 | 4 | 15 | 8 | 3.07 | 4.9 |
*Dutch Henry | 35 | 1 | 0 | 1.000 | 8 | 0 | 0 | 6.3 | 15 | 6 | 0 | 2 | 1 | 8.53 | 0.0 |
Team Totals | 31.3 | 85 | 77 | .525 | 324 | 162 | 18 | 1443.3 | 1604 | 676 | 117 | 405 | 480 | 4.22 | 92.4 |
Rank among 8 AL teams | 5 | 5 | 7 | 5 | 6 | 6 | 8 | 5 | 1 | 7 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
George Blaeholder |
Woody English |
Lefty Grove |
Babe Herman |
|
|
For questions or to report errors, please send us a note. |